Some neighbourhoods you move into. Others, you never want to leave. Welcome to 18 Dahlia Street, tucked into Dartmouth's historic and coveted Flower Streets - a neighbourhood known for creating lifers, and a home that, like its namesake flower, embodies inner strength and enduring grace. Beautifully restored and thoughtfully renovated, this character-filled 3-bedroom, 2-bath home pairs the warmth of its past with the ease of modern living. Hardwood and softwood floors and custom built-ins bring timeless charm, while the warm and welcoming kitchen and baths, numerous ductless heat pumps, fully finished walkout basement and walk-up attic offer space to live comfortably, grow and make the home entirely your own. Outside, a sunny south-facing deck overlooks the backyard - a little pocket of calm in the heart of Dartmouth. And then comes the unexpected: a separate heated, wired and insulated 24' x 24' workshop/garage, plus an additional detached garage/storage building. With two driveways - one from Dahlia and another from Pine - there is remarkable flexibility here for a home-based business, studio, workshop, hobbies or simply the luxury of having room for everything. Youll feel tucked into a quiet oasis, with the city at your doorstep - just a short walk from some of Dartmouths best-loved destinations, including Sullivans Pond, Lake Banook, downtown Dartmouth, and the HalifaxDartmouth ferry. Full of character, beautifully evolved and set in one of Dartmouth's most beloved neighbourhoods, 18 Dahlia feels like the kind of place you arrive at - and stay. (id:50399)
| MLS® Number | 202622844 |
| Property Type | Single Family |
| Community Name | Dartmouth |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Sloping |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1917 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Wall Unit |
| Exterior Finish | Wood Shingles |
| Flooring Type | Hardwood, Laminate, Wood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Furnace, Heat Pump, Ductless |
| Stories Total | 2 |
| Size Interior | 1,660 Ft2 |
| Total Finished Area | 1660 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Heated Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1336 |
| Size Total | 0.1336 Ac |
| Size Total Text | 0.1336 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.5 x 10 | ||
| Second Level | Bedroom | 10.11 x 11.11 | ||
| Second Level | Bedroom | 10.1 x 7.7 | ||
| Third Level | 4pc Bathroom | 7.3 x 6.4 | ||
| Third Level | Other | Attic 16.4 x 21.10 | ||
| Basement | Family Room | 8.2 x 10.4 | ||
| Basement | 3pc Bathroom | /Laundry 5.4 x 11.4 | ||
| Basement | Den | 11.2 x 12.11 | ||
| Basement | Storage | 12.10 x 12.7 | ||
| Main Level | Living Room | 11. x 12.7 | ||
| Main Level | Dining Room | 11.3 x 13.2 | ||
| Main Level | Kitchen | 15.7 x 11.11 |
https://www.realtor.ca/real-estate/30257492/18-dahlia-street-dartmouth-dartmouth
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)