Whether youre looking for an incredible family home, a beautiful Oceanview cottage, or an investment rental opportunity this home is ready for you. With 4 bedrooms, 2 bathrooms and an incredible outdoor space the possibilities are endless. Brand new decks on the front and back of the property create wonderful Oceanview possibilities. Enjoy sunrises over the ocean with a coffee right off of your enormous primary bedrooms walk out deck. The kitchen and main floor bath are recently renovated. With 2 bedrooms on the main floor and another 2 upstairs there is room for everyone. A brand new electrical panel and water pump mean all the big renovations are already done for you. A detached garage is equipped with its own electrical panel making it a perfect spot for all seasons. Nestled close to shopping, dining, grocery, trails and some of the most incredible beaches Nova Scotia has to offer make sure to add this home to your list to view. (id:50399)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202622852 |
| Property Type | Single Family |
| Community Name | Musquodoboit Harbour |
| Amenities Near By | Shopping, Place Of Worship, Beach |
| Community Features | School Bus |
| View Type | Harbour, Ocean View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless, Stove |
| Stories Total | 2 |
| Size Interior | 1,839 Ft2 |
| Total Finished Area | 1839 Sqft |
| Type | House |
| Utility Water | Dug Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Shopping, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 3.27 |
| Size Total | 3.27 Ac |
| Size Total Text | 3.27 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.8x11.4 | ||
| Second Level | Bedroom | 13.6x11 w jog | ||
| Second Level | 3pc Bathroom | 9.1x7.9 | ||
| Basement | Family Room | 14.6x18.6 | ||
| Basement | Laundry / Bath | 7x6.2 | ||
| Basement | Storage | 7x8.7 | ||
| Main Level | Dining Room | 22.9x14.6 | ||
| Main Level | Kitchen | 11.4x8.3 | ||
| Main Level | Living Room | 13.77x23.3 | ||
| Main Level | Bedroom | 9.48x10.2 | ||
| Main Level | Bedroom | 10.7x9.42 | ||
| Main Level | 3pc Bathroom | 7.8x8.4 |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)