Looking for an affordable home with plenty of potential? This 3-bedroom property offers a great opportunity for first-time buyers, downsizers, investors, or anyone looking to get into the market at an attractive price point. The home features three bedrooms, comfortable living space, and the added benefit of a heat pump for efficient heating and cooling throughout the year. Outside, you'll find a good-sized yard with room for gardening, entertaining, or simply enjoying your own outdoor space. The property is located in an established residential neighbourhood with a mix of homes and plenty of open space nearby. With its combination of affordability, three bedrooms, and efficient heat pump, this home offers excellent value for someone willing to add their own personal touches. Whether you're looking for your first home, an investment property, or an affordable place to settle in, this one is worth a look! (id:50399)
| MLS® Number | 202622954 |
| Property Type | Single Family |
| Community Name | Donkin |
| Amenities Near By | Park, Playground, Public Transit, Beach |
| Community Features | School Bus |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Washer/dryer Combo, Refrigerator |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Heat Pump, Ductless, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 792 Ft2 |
| Total Finished Area | 792 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Beach |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0863 |
| Size Total | 0.0863 Ac |
| Size Total Text | 0.0863 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8. X 9 | ||
| Second Level | Bedroom | 10. X 9 | ||
| Second Level | Bedroom | 11. X 7 | ||
| Second Level | 4pc Bathroom | 10. X 10 | ||
| Main Level | Eat In Kitchen | 16. X 11.6 | ||
| Main Level | Living Room | 16 X 11.6 | ||
| Main Level | Laundry Room | 3. X 7 |
https://www.realtor.ca/real-estate/30263300/60-centre-avenue-donkin-donkin
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)